Jan 6 TO Mar 24 Timings Days (Jan 6 TO Mar 24) | TIMINGS |
---|---|
Monday (Today) | 09:00–17:00 |
Tuesday | 09:00–17:00 |
Wednesday | 09:00–17:00 |
Thursday | 09:00–17:00 |
Friday | 09:00–17:00 |
Saturday | 09:00–17:00 |
Sunday | 09:00–17:00 |
Mar 25 TO Mar 25 Timings Days (Mar 25 TO Mar 25) | TIMINGS |
---|---|
Monday | 09:00–15:00 |
Tuesday | 09:00–15:00 |
Wednesday | 09:00–15:00 |
Thursday | 09:00–15:00 |
Friday | 09:00–15:00 |
Saturday | 09:00–15:00 |
Sunday | 09:00–15:00 |
Mar 26 TO Jun 13 Timings Days (Mar 26 TO Jun 13) | TIMINGS |
---|---|
Monday | 09:00–17:00 |
Tuesday | 09:00–17:00 |
Wednesday | 09:00–17:00 |
Thursday | 09:00–17:00 |
Friday | 09:00–17:00 |
Saturday | 09:00–17:00 |
Sunday | 09:00–17:00 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Spring Safari events include the vibrant Butterfly Jungle Safari (mid-March to mid-May), where visitors can explore an immersive aviary filled with butterflies. Other spring activities feature interactive storytelling, music performances, and garden tours highlighting the season's flora.
The park transforms with festive lights, seasonal music, and themed events during the 'Wild Holidays'. Highlights include lighted pathways, holiday performances, and special culinary treats. Extended hours allow you to enjoy these festivities until 8 pm on select dates.
Yes, park hours may be extended or adjusted for major events such as Wild Holidays or Spring Safari. For holidays like July 4th, expect higher visitor traffic and potentially modified schedules.
The best days to avoid crowds are weekdays, particularly during non-peak months like January, February, or September. Arriving early in the morning or later in the afternoon can also help you enjoy a quieter experience.
Yes, the Safari Park remains open on Independence Day. It’s a popular day, so plan for larger crowds and arrive early to make the most of your visit.